Solar water heaters SUNSYSTEM SЕL – without coil
от 380,00 лв.
SEL 150 | SEL 200 | SEL 300 | SEL 400 | SEL 500 | SEL 750 | SEL 1000 | SEL 1500 | SEL 2000 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | L | 150 | 200 | 300 | 400 | 500 | 750 | 1000 | 1500 | 2000 | |||||||||||||||||||||||||||||
Height / Mounting height | H, mm | 1070/1210 | 1340/1460 | 1420/1580 | 1490/1670 | 1720/1890 | 2000/2030 | 2050/2080 | 2310/2370 | 2310/2370 | |||||||||||||||||||||||||||||
Diameter | D, mm | Ø 560 | Ø 560 | Ø 660 | Ø 750 | Ø 750 | Ø 950 | Ø 1050 | Ø 1050 | Ø 1350 | |||||||||||||||||||||||||||||
Insulation | 50 mm rigid PU | 100 mm soft PU, removable | |||||||||||||||||||||||||||||||||||||
Oper. pressure / max. Temperature | bar/0C | 8/95 | 8/95 | 8/95 | 8/95 | 8/95 | 8/95 | 8/95 | 8/95 | 8/95 | |||||||||||||||||||||||||||||
Test pressure of tank | bar | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |||||||||||||||||||||||||||||
Electric heating element (optional) | kW | 2 х (3÷6) | 2 x (3÷6) | 2 x (3÷6) | 2 x (3÷7.5) | 1 x (3÷7.5) | 2 x (3÷7.5) | 3 x (3÷7.5) | 4 x (3÷7.5) | 5 x (3÷7.5) | |||||||||||||||||||||||||||||
Weight | kg | 50 | 68 | 86 | 123 | 140 | 210 | 245 | 342 | 645 | |||||||||||||||||||||||||||||
Cold water inlet | A, mm | Rp1”/202 | Rp1”/202 | Rp1”/215 | Rp11/4”/270 | Rp11/2”/270 | Rp11/2”/300 | Rp11/2”/320 | 2 х Rp11/2”/320 | 2 х Rp11/2”/385 | |||||||||||||||||||||||||||||
Hot water outlet | B, mm | Rp1”/895 | Rp1”/1112 | Rp”/1182 | Rp11/4”/1204 | Rp11/2”/1453 | Rp11/2”/1630 | Rp11/2”/1700 | 2 x Rp11/2”/1975 | 2 x Rp11/2”/1885 | |||||||||||||||||||||||||||||
Recirculation | R, mm | Rp3/4”/788 | Rp3/4”/987 | Rp3/4”/1055 | Rp1”/1005 | Rp1”/1250 | Rp1”/1405 | Rp1”/1487 | Rp1”/1487 | Rp1”/1635 | |||||||||||||||||||||||||||||
Sensor sleeve for thermostat | G, mm, Rp1/2” | 788 | 900 | 1008 | 950 | 1208 | 1435 | 1570 | 1487 | 1685 | |||||||||||||||||||||||||||||
Air vent | F, mm, Rp” | 1070 | 1340 | 1410 | 1480 | 1710 | 1945 | 2020 | 2320 | 2311 | |||||||||||||||||||||||||||||
Inspection opening/ flange | O, mm, Ø, mm | 180/309 Ø 110 |
180/309 Ø 110 |
180/320 Ø 110 |
180/450 Ø 110 |
180/450 Ø 110 |
280/450 Ø 200 |
280/460 Ø 200 |
280/460 Ø 200 |
560/555 Ø 400 |
|||||||||||||||||||||||||||||
Drain sleeve | Y, mm, Rp” | 20 | 20 | 20 | 20 | 20 | 20 | 40 | 40 | 30 | |||||||||||||||||||||||||||||
Thermometer | T, mm, Rp1/2” | 895 | 1138 | 1170 | 1204 | 1453 | 1630 | 1700 | 1975 | 1835 | |||||||||||||||||||||||||||||
Anode protector | P, mm, Rp1/4” | 1070 | 1340 | 1410 | 1079 | 1340 | 1435 | 1570 | 2 х 1570/1650 | 2 х 1625/1705 | |||||||||||||||||||||||||||||
Sleeve for Electric element on water tank body | U, mm, | Rp11/2” /630 | Rp11/2” /750 | Rp11/2” /850 | Rp11/2” /900 | Rp11/2” /1010 | Rp11/2” /1040 | Rp11/2”/1140 | Rp11/2” /1220 | 2 х Rp11/2” /1330 | |||||||||||||||||||||||||||||
Sleeve for Electric element on inspection opening flange | Uo, mm, | Rp11/2” /309 | Rp11/2” /309 | Rp11/2” /320 | Rp11/2”/ 450 | Rp11/2” /450 | Rp11/2” /450 | 2 x Rp11/2” /460 | 3 х Rp11/2”/460 | 3 х Rp11/2” /555 | |||||||||||||||||||||||||||||
Additional sensor sleeve | Z, mm | – | – | – | – | – | 535 | 520 | 520 | 745 |
HSEL 200 | HSEL 300 | HSEL 500 | HSEL 1000 | HSEL 1500 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | (L) | 200 | 300 | 500 | 1000 | 1500 | |||||||||||||||||
Height / Length | H, L, mm | 695/1340 | 790/1340 | 890/1710 | 1190/2080 | 1190/2380 | |||||||||||||||||
Diameter | D, mm | Ø 560 | Ø 660 | Ø 750 | Ø 1050 | Ø 1050 | |||||||||||||||||
Insulation | 50 mm rigid PU | 100 mm soft PU, removable | |||||||||||||||||||||
Oper. pressure / max. temperature | bar/0C | 8/95 | 8/95 | 8/95 | 8/95 | 8/95 | |||||||||||||||||
Test pressure of tank | bar | 13 | 13 | 13 | 13 | 13 | |||||||||||||||||
Electric heating element (optional) | kW | 2 x (3÷7.5) | 2 x (3÷7.5) | 2 x ( 3÷7.5) | 3 x (3÷7.5) | 4 x (3÷7.5) | |||||||||||||||||
Weight | kg | 68 | 86 | 140 | 245 | 342 | |||||||||||||||||
Cold water inlet | A, mm | Rp1”/220 | Rp1”/260 | Rp11/2”/270 | Rp11/2”/370 | Rp11/2”/360 | |||||||||||||||||
Hot water outlet | B, mm | Rp1”/220 | Rp1”/260 | Rp11/2”/270 | Rp11/2”/320 | Rp11/2”/320 | |||||||||||||||||
Recirculation | R, mm | Rp1”/420 | Rp1”/465 | Rp1”/515 | Rp1”/665 | Rp1”/665 | |||||||||||||||||
Sensor sleeve for thermostat | G, mm, Rp1/2” | 220 | 260 | 270 | 370 | 580 | |||||||||||||||||
Inspection opening/Flange | O, mm, Ø, mm | 180/420 Ø 110 |
180/465 Ø 110 |
180/515 Ø 110 |
280/665 Ø 200 |
280/665 Ø 200 |
|||||||||||||||||
Thermometer | T, mm, Rp1/2” | 220 | 260 | 270 | 370 | 580 | |||||||||||||||||
Anode protector | P, mm, Rp11/4” | 320 | 360 | 370 | 470 | 2 x 680/770 | |||||||||||||||||
Sleeve for Electric element on water tank body | U, mm, Rp11/2” | Rp11/2” /195 | Rp11/2” /258 | Rp11/2” /245 | 2 x Rp11/2” /280 | 2 x Rp11/2” /280 | |||||||||||||||||
Sleeve for Electric element on inspection opening flange | Uo, mm, Rp11/2” | Rp11/2” /420 | Rp11/2” /465 | Rp11/2” /515 | Rp11/2” /665 | Rp11/2” /665 | |||||||||||||||||
Additional sensor sleeve | Z, mm, Rp11/2” | – | – | – | 370 | 580 |