Hybrid solar panel PVT 240
The SUNSYSTEM PVT hybrid solar panel is a combination of a photovoltaic module for electricity generation and a solar thermal collector.
The product performs two functions at the same time and spares space and installation costs, thanks to its compact design.
Compact design
Increased efficiency
It supplies a hot water system
Reduced payout period
An article with a dual function
| Model | SUNSYSTEM PVT 240 | ||
|---|---|---|---|
| Dimensions | 1650 х 990 х 40 mm | ||
| Weight | 28 kg | ||
| Frame | aluminum | ||
| Frint side | tempered glass 3.2 mm | ||
| Back side | aluminum sheet | ||
| Photovoltaic part | Cells type |
polycrystalline
|
|
| Number of cells/Size | 60 (6х10) / 156х156 mm | ||
| Maximum power | Pmax | 240 Wp | |
| Length of conductors | 900 mm | ||
| Connector type | M C 4 | ||
| Tolerance | + 3% – 0% | ||
| Voltage at max. Power | Vmp | 30.6 V | |
| Current at max. Power | Imp | 7.84 A | |
| Open circuit voltage | Voc | 37.2 V | |
| Short circuit current | Isc | 8.52 A | |
| Cell / Module Efficiency | 16.4% / 14.7% | ||
| NOCT | 48°C ± 2°C | ||
| Temp. Coefficient of Pmax | + 0.45% / °C | ||
| Temp. Coefficient of Vmp | – 0.35% /°C | ||
| Temp. Coefficient of Imp | + 0.05% /°C | ||
| Temp. Coefficient of Voc | – (0.3 ± 0.05) %/ °C | ||
| Temp. Coefficient of Isc | + 0.065% / °C | ||
| Max. System voltage | 1000 V DC | ||
| Temperature range | + 40 °C – + 85 °C | ||
| Max. Mechanical load | 2400 Pa | ||
| Total surface of the collector | 1.62 m² | ||
| Nominal thermal power | 900W | ||
| Thermal part | Inlet / outlet collector | G ½´´ | |
| Distance between Inlet / Outlet collector | 840 mm | ||
| Type of coolant | Propylene glycol | ||
| Coolant volume | 1.17 l | ||
| Flow rate of coolant | 1.5 ÷ 2.5 l/min | ||
| Coefficient lost | К1 | 9.12 | |
| Coefficient lost | К2 | 0.00 | |
| Intermediate partition | AL Aluminum | ||
| Absorbent tubes | Cu copper | ||
| Insulation | PU – hard 20 mm |
* Data is current at STS (Standard test conditions): Solar radiation 1000 W / m2, ambient tempo. 25 ° C, Spectrum AM 1.5
