
Enameled water heaters SUNSYSTEM BB NL PRL
High efficiency water heater for domestic hot water. Easy to use and reliable. Wall-hung, for bathroom installation.
For direct electric heating and indirect heating with added two parallel heat exchanger coils. This water heater may employ both electricity and a renewable energy source (solar collectors and biomass boiler).
Energy Efficiency
Aesthetic steel case
On and off button
Temperature indicator
Two-stage thermal protection



| BB NL PRL 150 | BB NL PRL 200 | ||
|---|---|---|---|
| Capacity | L | 150 | 200 |
| Height | Н, mm | 1085 | 1370 |
| Diameter | D, mm | Ø 520 | Ø 520 |
| Insulation | mm | rigid PPU, thickness 32 mm. | |
| Oper. pressure / max. temperature | bar/0C | 8/95 | 8/95 |
| Test pressure of tank | bar | 13 | 13 |
| Electric heating element (optional) | kW | 2/3 | 2/3 |
| Weight | kg | 77 | 89 |
| Cold water inlet | A, mm | Rp 1/2” | Rp 3/4” 170 |
| Hot water outlet | B, mm | Rp 1/2” | Rp 3/4” 1120 |
| Oper. pressure / max. Coil temp.S1 | bar/0C | 16/110 | 16/110 |
| Test pressure S1 | bar | 25 | 25 |
| Capacity of coil S1/S2 | L | 3.6/2.3 | 3.6/2.3 |
| Heat exchange surface of coil S1/S2 | m2 | 0.7/0.44 | 0.7/0.44 |
| Coil inlet | S1i, mm, Rp3/4” | 810 | 910 |
| Coil outlet | S1o, mm, Rp3/4” | 150 | 250 |
| Coil inlet | S2i, mm, Rp3/4” | 410 | 810 |
| Coil outlet | S2o, mm, Rp3/4” | 260 | 360 |
| Recirculation | R, mm, Rp3/4” | – | 660 |
| Prolonged power acc. to DIN 4708; 80°C/60°C/45°C, S1/S2 | kW (m3/h) | 15(0.37)/82(0.2) | 15(0.37)/82(0.2) |
| NL – power coefficient at 60°C, S1/S2 | NL 60°C | 1.5/1.1 | 1.5/1.1 |
| Pressure drop Δp, S1/S2 | Δp, mbar | 65/50 | 65/50 |
| Inspection opening/Flange | O, O1, Ø, mm | 132/90 | 132/90 |
| Anode | P1, P2 | P/P | P/P |
| Thermostat | T | P | P |
| Wall prop/ Distance between both stands | X1, mm | 630 | 900 |
