
Solid fuel boiler BURNiT NWB PRIME
от 1 869,00 лв.
Steel boiler with intelligent controller and air-feed fan for optimized combustion and the fuel consumption rate.
NWB PRIME range in nominal output from 20 to 110 kW to satisfy the heating demands of medium to large sized spaces.
The boiler is designed for burning sunflower eco-briquettes class “B”. With an option for fitting pellet, oil or gas-fired burner.
NWB PRIME range in nominal output from 20 to 110 kW to satisfy the heating demands of medium to large sized spaces.
The boiler is designed for burning sunflower eco-briquettes class “B”. With an option for fitting pellet, oil or gas-fired burner.
Tested and approved according to EN 303-5.
Electronic control
Simple installation and handling
Exchangeable metallic ash
Control for central heating
Air feed fan


| NWB PRIME | NWB PRIME 20 | NWB PRIME 25 | NWB PRIME 30 | NWB PRIME 40 | NWB PRIME 50 | NWB PRIME 70 | NWB PRIME 90 | NWB PRIME 110 | |
| Nominal power | kW | 20 | 25 | 30 | 40 | 50 | 70 | 90 | 110 |
| height | mm | 1330 | 1330 | 1330 | 1330 | 1330 | 1470 | 1470 | 1470 |
| Width / depth | mm | 570/970 | 570/1050 | 630/1050 | 730/1050 | 730/1100 | 730/1225 | 790/1225 | 850/1225 |
| Electric Power / consumption | V/Hz/W | 230/50/60 | 230/50/60 | 230/50/60 | 230/50/60 | 230/50/60 | 230/50/110 | 230/50/110 | 230/50/110 |
| weight | kg | 238 | 260 | 282 | 318 | 342 | 368 | 391 | 432 |
| Login cold / hot water output | R 1¼ | R 1¼ | R 1¼ | R 1¼ | R 1¼ | R 1½ | R 1½ | R 1½ | |
| Joining the chimney | mm | ø150 | ø150 | ø150 | ø180 | ø180 | ø200 | ø200 | ø200 |
