
Dual-coil water heaters SUNSYSTEM SОN D
от 595,00 лв.
Floor standing. For indirect heating; Suitable for solar and space-heating systems
Energy Efficiency
Aesthetic PVC jacket
Easy installation
Convenient inspection opening
Optional kit for electric heating



| SON – D 200 | SON – D 300 | SON – D 400 | SON – D 500 | ||
|---|---|---|---|---|---|
| Capacity | L | 200 | 300 | 400 | 500 |
| Height | mm | 1232 | 1697 | 1660 | 1789 |
| Diameter | D, mm | Ø 600 | Ø 600 | Ø 700 | Ø 750 |
| Insulation | 50 mm rigid PU | ||||
| Working pressure/ Maximum temperature water tank | bar/0C | 8/95 | 8/95 | 8/95 | 8/95 |
| Test pressure | bar | 13 | 13 | 13 | 13 |
| Electric heating element (optional) | кW | 1 x (3) | 1 x (4.5) | 1 x (6) | 1 x (6) |
| Weight | kg | 85 | 114 | 166 | 215 |
| Cold water inlet | A, mm, Rp1” | 110 | 110 | 127 | 128 |
| Hot water outlet | B, mm, Rp1” | 1232 | 1697 | 1660 | 1783 |
| Recirculation | R, mm, Rp3/4” | 780 | 1045 | 1065 | 1125 |
| Operating pressure/ Maximum temperature coil S1/S2 | bar/0C | 16/160 | 16/160 | 16/160 | 16/160 |
| Test pressure coil S1/S2 | bar | 25 | 25 | 25 | 25 |
| Coil capacity S1/S2 | L | 5,7 / 3,8 | 7,5/5,0 | 9,4/6,3 | 11,3/7,5 |
| Heat exchange surface coil S1/S2 | m2 | 0,9/0,6 | 1,2/0,8 | 1,5/1,0 | 1,8/1,2 |
| Inlet/Outlet Lower coil S1 | S1i/ S1o, mm,Rp3/4” | 630/180 | 580/180 | 635/205 | 685/205 |
| Inlet/Outlet Upper coil S2 | S2i/ S2o, mm,Rp3/4” | 950/780 | 1215/945 | 1261/965 | 1325/1020 |
| Prolonged power acc. to DIN 4708; 10°C/80°C/45°C, S1/S2 | kW (m3/h) | 710/ 410 | 970/ 605 | 1180/ 720 | 1400/ 830 |
| NL- power coefficient at 60°C, S1/S2 | NL 60°C | 3,6/1,23 | 8/1,8 | 11/2,1 | 14/2,5 |
| Pressure drop Δp, S1/S2 | Δp, mbar | 70 | 90 | 120 | 250 |
| Inspection opening / flange | O,Ø, mm | Ø110/272 | Ø110/272 | Ø110/278 | Ø110/285 |
| Sleeve for Electric element on water tank body | U,mm, Rp11/2” | 705 | 770 | 770 | 920 |
| Draining | Y, mm, Rp1” | 20 | 20 | 20 | 20 |
| Anode | P,mm,Rp11/4” | 1232 | 1697 | 1660 | 1783 |
| Additional sensor sleeve | Z1/Z2, mm, Rp11/2” | 330 / 930 | 380 / 1145 | 420 / 1165 | 445 / 1225 |
Thermometer | T, mm, M8 | 919 | 1384 | 1325 | 1441 |
