
Pellet burner BURNiT Pell Bio
The BURNiT Pell Bio is a pellet burner for heating boilers. It burns wood-pellets with diameter 6-8 mm and ensures an efficient, low-emission combustion.
Produced of high-grade stainless steel, it withstands temperatures up to 1150°С.
Built-in controller ensures optimum efficiency of the burner operation.
The burner has to be fitted to boiler.
Produced of high-grade stainless steel, it withstands temperatures up to 1150°С.
Built-in controller ensures optimum efficiency of the burner operation.
The burner has to be fitted to boiler.
Built-in microprocessor controller
Self-cleaning function
Automated ignition and pellet feed
Controls the operation of central heating pump / buffer tank
Controls the operation of domestic hot water (DHW)


| Pell Bio 20 | Pell Bio 35 | |||
|---|---|---|---|---|
| Nominal heat output | kW | 20 | 35 | |
| Min./Max. heat output | kW | 5÷20 | 10÷35 | |
| Average power consumption | Firing-Up mode | W | ~ 400 | |
| Operate mode | ~ 60÷70 | |||
| Self-cleaning mode | ~ 1300 | |||
| Electric power supply | V/Hz | ~230/50 | ||
| Overall dimensions | Height H | mm | 575 | 575 |
| Width L / Depth D | 622/245 | 694/300 | ||
| Minimal recommended size of boi ler combustion chamber | Height | mm | 250 | 350 |
| Width | 250 | 450 | ||
| Depth | 390 | 550 | ||
| Required chimney draught | Pa | 25 | 25 | |
| Boiler mounting kit | * | * | ||
| Heat-output adjustment | * | * | ||
| Combustion Efficiency | % | 96 | 96 | |
| Emitted heat | 92 | 92 | ||
| Weight of burner | kg | 26 | 39 | |
| Burner body | Length | A, mm | 390 | 390 |
| Width | B, mm | 245 | 245 | |
| Height | C, mm | 360 | 360 | |
| Combustion chamber housing | Diameter | D, mm | 140 | 170 |
| Length | E, mm | 233 | 308 | |
| Feeder chute | Diameter | G, mm | 60 | 60 |
| Length | I, mm | 250 | 250 | |
| Automatic cleaning system | P | * | * | |
| Built-in CPU control unit | U | * | * | |
| Burner flame, length* | F, mm | 750 | 1000 | |
| Pellet auger | Diameter | M, mm | 75 | 75 |
| Length | 1500 | 1500 | ||
| Flexible connection | Diameter | N, mm | 60 | 60 |
| Length | 700 | 700 | ||
| Weight of auger | kg | 6 | 6 | |
| CODE | NAME |
|---|---|
| 00070039000382 | Burner PELL-BIO 20 V2.1 |
| 00070039000384 | Burner PELL-BIO 35 V2.1 |
