HEATING KIT BURNIT – WBS PELLET BURNER PELL
Ready-to-use set. Intended for burning wood pellets.
Heating kit includes:
SOLID FUEL BOILER BURNIT WBS
Steel solid fuel boilers WBS range in nominal output from 20 to 90 kW to satisfy the heating demands of medium to large sized spaces.
Designed for firing solid fuel – sunflower eco-briquettes. With an option for fitting pellet, oil or gas-fired burner.
Tested and approved according to EN 303-5.
PELLET BURNER PELL
The BURNiT Pell is a pellet burner for heating boilers. It burns wood-pellets with diameter 6-8 mm and ensures an efficient, low-emission combustion.
Produced of high-grade stainless steel, it withstands temperatures up to 1150°С.
The built-in controller, automatic cleaning system and internal auger manage the burner operation for optimum efficiency.
The burner has to be fitted to boiler.
AVAILABLE SIZES, KW:
SET | INCLUDES |
---|---|
BURNIT WBS PELLET 20 | WBS 30 / PELL 30 |
BURNIT WBS PELLET 25 | WBS 40 / PELL 30 |
BURNIT WBS PELLET 35 | WBS 50 / PELL 40 |
BURNIT WBS PELLET 50 | WBS 70 / PELL 70 |
BURNIT WBS PELLET 60 | WBS 90 / PELL 70 |
BURNIT WBS PELLET 60 + | WBS 90 + / PELL 70 |
Model |
WBS 30 – Pell 30 |
WBS 40 – Pell 30 |
WBS 50 – Pell 40 |
WBS 70 – Pell 70 |
WBS 90 – Pell 70 |
WBS 90 PLUS – Pell 70 |
|||
---|---|---|---|---|---|---|---|---|---|
Nominal Power | kW | 22 | 30 | 35 | 52 | 60 | |||
Minimum ÷ Maximum power | kW | 6÷25 | 9÷32 | 10÷40 | 15÷65 | 18÷65 | |||
Mass flow usr. gases min. ÷ max. power | kg/s | 0,005÷0,013 | 0,011÷0,025 | 0,007÷0,021 | 0,012÷0,032 | 0,010÷0,031 | |||
Dimensions WBS + Pell |
High H | mm | 1145 | 1145 | 1145 | 1285 | 1285 | 1285 | |
Width L | 464 | 624 | 624 | 624 | 684 | 744 | |||
Depth D | 1330 | 1330 | 1390 | 1510 | 1510 | 1510 | |||
Volume water mantel | l | 75 | 96 | 106 | 134 | 145 | 162 | ||
Volume combustion chamber | l | 62 | 84 | 97 | 120 | 133 | 212 | ||
Mantle resistance, Δt=20, K | Pa/mbar | 9/0,09 | 12/0,12 | 14/0,14 | 26/0,26 | 20/0,20 | 28/0.28 | ||
Required chimney draft | Pa/mbar | 10/0,10 | 12/0,12 | 14/0,14 | 26/0,26 | 30/0,30 | |||
Insulation | Boiler | high-efficiency thermal wool | |||||||
Doors | |||||||||
Power consumption |
Burnerа Pell |
Boiler WBS | W | 60 | 60 | 60 | 110 | 110 | 110 |
Ignition mode | ~ 400 | ~ 400 | ~ 400 | ~ 400 | ~ 400 | ~ 400 | |||
Operating mode | ~ 60÷70 | ~ 60÷70 | ~ 60÷70 | ~ 70÷110 | ~ 70÷110 | ~ 70÷110 | |||
Self cleaning mode | ~ 1300 | ~ 1300 | ~ 1300 | ~ 1300 | ~ 1300 | ~ 1300 | |||
Electric power supply | V/Hz | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | ||
Recommended fuel | Pellets class ENplus-A1; ENplus-A2; EN-B | ||||||||
Operating temperature range | °C | 65 – 80 | 65 – 80 | 65 – 80 | 65 – 80 | 65 – 80 | 65-80 | ||
Working pressure | bar | 3 | 3 | 3 | 3 | 3 | 3 | ||
Weight: boiler, burner | kg | 309/71 | 384/71 | 414/71 | 496/71 | 538/71 | 568/71 | ||
Inlet cold water | A, mm | R1¼”/232 | R1¼”/232 | R1¼”/232 | R1¼”/232 | R1¼”/232 | R1½”/232 | ||
Outlet hot water | B, mm | R1¼”/1265 | R1¼”/1265 | R1¼”/1265 | R1½”/1420 | R1½”/1420 | R1½”/1420 | ||
Sleeve for sensor | К, mm | G½”/1075 | G½”/1075 | G½”/1075 | G½”/1225 | G½”/1225 | G½”/1225 | ||
Input / Output safety exchanger | Е, mm | R½”/1072 | R½”/1072 | R½”/1072 | R½”/1222 | R½”/1222 | R½”/1222 | ||
Chimney |
F ø mm J, mm |
150 | 180 | 180 | 200 | 200 | 200 | ||
945 | 930 | 930 | 1065 | 1065 | 1065 | ||||
270 | 350 | 350 | 350 | 380 | 380 | ||||
Inspection opening | O, mm | 150/70 | 150/70 | 150/70 | 150/70 | 150/70 | 150/70 | ||
Draining | Y, mm | G½”/232 | G½”/232 | G½”/232 | G½”/232 | G½”/232 | G½”/232 | ||
Ash-and-soot tray | X | о | о | о | о | о | о |