
Enameled water heaters SUNSYSTEM BB S1 – 2L with one coil and with increased heat exchange surface
High-efficiency enameled water heaters for heat pump systems with increased heat exchange surface.
Easy to use and reliable. Wall-hung, for bathroom installation.
For direct electric heating and indirect heating with added heat exchanger.
Thanks to the built in heat exchanger coil this water heater may employ both electricity and a renewable energy source (solar collectors or biomass boiler).
Energy Efficiency
Aesthetic steel case
On and off button
Temperature indicator
Two-stage thermal protection.



| BB 150 V/S1-2L | ||
|---|---|---|
| Capacity | L | 150 |
| Height | Н, mm | 1110 |
| Diameter | D, mm | Ø 520 |
| Insulation | mm | 32 mm hard PPU |
| Work pressure / max. temperature | MPa(bar)/0C | 0.8(8)/95 |
| Test pressure tank | MPa(bar) | 1.3(13) |
| Weight | kg | 74 |
| Inlet cold water | A, mm | Rp 3/4” |
| Outlet hot water | B, mm | Rp 3/4” |
| Work pressure / max. temperature of the coil S1 | MPa(bar)/0C | 1.6(16)/110 |
| Test pressure coil S1 | MPa(bar) | 2.5(25) |
| Capacity coil S1 | L | 8.67 |
| Heating surface coil S1 | m2 | 1.8 |
| Inlet coil | S1i,mm, Rp 3/4” | 0 |
| Outlet coil | S1o,mm, Rp3/4” | 0 |
| Recirculation | R, mm, Rp3/4” | 0 |
Continuous power DIN 4708; 80°C/60°C/45°C, S1 | kW (m3/h) | 32(0.37) |
| NL – a power coefficient 60°C, S1 | NL 60°C | 3.1 |
| Pressure loss Δp, S1 | Δp, mbar | 72 |
| Inspection opening / Flange | O, O1, Ø, mm | 132/90 |
| Anode | P1, P2 | P/P |
| Wall prop / Distance between both stands | X1, mm | 630 |
