
Combined boiler BURNiT Advance UB
от 3 755,00 лв.
Universal boiler for heating of medium and large premises. The universal retort burner allows burning of different fuel types as coal, wood-pellets and agri-pellets (straw pellets and sunflower pellets). Designed in accordance with Standard EN 303-5.
Set includes:
Combined boiler, Universal retort burner and Fuel hopper.
Pressure relief valve 3 bar
Fuel hopper
Built-in control unit
STB thermostat
Sensor prevents backfiring


Optional:
Safety valve for temperature (c) connected to water tank (a) by water delivery hose (b). This prevents backfiring into the fuel hopper.

| UB | UB 35 | UB 60 | UB 90 | |
| Nominal power | kW | 35 | 60 | 90 |
| Minimum ÷ Maximum power | kW | 10÷35 | 18÷60 | 27÷78.5 |
| Dimensions Width Height H L / D Depth | mm | 1290 1347 / 976,6 | 1442 1347 /976,6 | 1442 786/ 1085 |
| Volume of water jacket | L | 114 | 137 | 152 |
| Volume of combustion chamber | L | 88 | 128 | 170 |
| Recommended chimney draft | Pa/mbar | 23/0,23 | 38/0,38 | 56/0.56 |
| Power supply voltage | V/Hz | 230 AC / 50Hz | ||
| Power consumption Working mode | W | 20 -75 | 20-75 | 20-160 |
| Recommended fuel: Cast iron grill for coal Cast iron grill pellet (Alternative) | Coal to ø 5-20 mm wood pellets, ø 6 ÷ 8mm EN 14961-2: 2011 agropeleti – straw / Sunflower – ø 6 ÷ 8mm, stones’ | |||
| Temperature izh.gazove in rab.rezhim | °C | <250 ÷ 280 | ||
| Operating temperature range | °C | 55-85 | ||
| Working pressure | bar | 3 | 3 | 3 |
| weight | kg | 388 | 475 | 594 |
| capacity Hopper | kg | 190 | 215 | 305 |
| Login cold water | A, mm | R¼”/212 | R¼”/212 | R1½”/232 |
| Exit hot water | B, mm | R¼”/1245 | R¼”/1245 | R1½”/1442 |
| Input / Output safety exchanger | Е, mm | R½”/1052 | R½”/1052 | R½”/1222 |
| Slot sensor or safety valve | K, mm | G½”/1055 | G½”/1055 | G½”/1225 |
| chimney | F,ø mm J,mm | ø150/945 270 | ø180/930 350 | ø200/1065 350 |
| Manhole chimney | O, mm | 150/70 | 150/70 | 150/ 70 |
| draining | Y, mm | G½”/212 | G½”/212 | G1”/232 |
| Water tank | ( a ) | option | option | option |
| Soft water connection | ( b ) | option | option | option |
| Safety valve for temperature | ( c ) | option | option | option |
