
Buffer tanks SUNSYSTEM PS2 – with two coils
от 663,00 лв.
Accumulates the heat generated by boiler; recommended for each space-heating system. Ensures optimum operating mode of biomass boiler, permitting its functioning at nominal power output even when the heating system does not need all the heat energy produced thereby.
Produced heat is accumulated and stored inside the buffer tank and can be used even when the boiler itself has cooled down.
Produced heat is accumulated and stored inside the buffer tank and can be used even when the boiler itself has cooled down.
Energy Efficiency
Aesthetic PVC jacket
Easy installation
Heat exchanger coil /coils
Optional kit for electric heating



| PS 2 150 | PS 2 200 | PS 2 300 | PS 2 500 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | L | 150 | 200 | 300 | 500 | ||||||||||||||||||||
| Height | H, mm | 1310 | 1710 | 1715 | 1715 | ||||||||||||||||||||
| Mounting height | mm | 1400 | 1780 | 1820 | 1878 | ||||||||||||||||||||
| Diameter without insulation /with insulation | D, mm | Ø 400/500 | Ø 400/500 | Ø 500/610 | Ø 650/765 | ||||||||||||||||||||
| Operating pressure/Max. buffer temperature | bar/0C | 3/95 | 3/95 | 3/95 | 3/95 | ||||||||||||||||||||
| Operating pressure /Max. coil temperature | bar/0C | 16/110 | 16/110 | 16/110 | 16/110 | ||||||||||||||||||||
| Recommended boiler size, connected to buffer tank | kW | 6-10 | 6-10 | 6-10 | 10-17 | ||||||||||||||||||||
| Weight | kg | 69 | 91 | 114 | 159 | ||||||||||||||||||||
| Sleeve for Electric heating element | В, mm, Rp11/2” | 755 | 995 | 1005 | 1020 | ||||||||||||||||||||
| Heat carrier | С1, mm | Rp11/2”/185 | Rp11/2”/185 | Rp2”/222 | Rp2”/249 | ||||||||||||||||||||
| Heat carrier | С2, mm | Rp11/2”/185 | Rp11/2”/185 | Rp2”/222 | Rp2”/249 | ||||||||||||||||||||
| Heat carrier | С3, mm | Rp11/2”/485 | Rp11/2”/725 | Rp2”/697 | Rp2”/789 | ||||||||||||||||||||
| Heat carrier | С4, mm | Rp11/2”/485 | Rp11/2”/725 | Rp2”/697 | Rp2”/789 | ||||||||||||||||||||
| Heat carrier | С5, mm | Rp11/2”/885 | Rp11/2”/1165 | Rp2”/1165 | Rp2”/1229 | ||||||||||||||||||||
| Heat carrier | С6, mm | Rp11/2”/885 | Rp11/2”/1165 | Rp2”/1165 | Rp2”/1229 | ||||||||||||||||||||
| Heat carrier | С7, mm | Rp11/2”/1125 | Rp11/2”/1525 | Rp2”/1490 | Rp2”/1464 | ||||||||||||||||||||
| Heat carrier | С8, mm | Rp11/2”/1125 | Rp11/2”/1525 | Rp2”/1490 | Rp2”/1464 | ||||||||||||||||||||
| Sensor sleeve | А1, mm, Rp1/2” | 185 | 185 | 222 | 249 | ||||||||||||||||||||
| Sensor sleeve | А2, mm, Rp1/2” | 485 | 725 | 697 | 789 | ||||||||||||||||||||
| Sensor sleeve | А3, mm, Rp1/2” | 885 | 1165 | 1165 | 1229 | ||||||||||||||||||||
| Sensor sleeve | А4, mm, Rp1/2” | 1125 | 1525 | 1490 | 1464 | ||||||||||||||||||||
| Air vent | F, mm, Rp11/2” | 1310 | 1710 | 1715 | 1715 | ||||||||||||||||||||
| Capacity lower/upper coil S1/S2 | S1/S2 L | 6.8/4.1 | 9.9/6.2 | 13.6/8 | 18/9.6 | ||||||||||||||||||||
| Heat exchange surface S1/S2 | S1/S2 m2 | 1.1/0.66 | 1.6/1.0 | 2/1.2 | 2.7/1.44 | ||||||||||||||||||||
| Inlet/Outlet Lower coil S1 | S1i/S1o, mm, Rp1” | 705/185 | 945/185 | 936/222 | 962/249 | ||||||||||||||||||||
| Inlet/Outlet Upper coil S2 | S2i/S2o, mm, Rp1” | 1125/805 | 1525/1045 | 1490/1070 | 1441/1063 | ||||||||||||||||||||
