Sisteme solare cu termosifon SUNSYSTEM TSS
Sisteme solare cu termosifon SUNSYSTEM TSS setul conține:
Panouri solare plane SUNSYSTEM PK SELECT FP
Cazan termosifonTSB
Construcții de montaj SUNSYSTEM
Absorbant in totalitate
Acoperiș înclinat / Acoperiș plat
Absorbant cu acoperire selectiva
Legarea: teava de cupru ø22 fara filet si elemente de conexare
Sticlă solară de protecţie


| TSS 150 | TSS 200 | TSS 300 | |||
|---|---|---|---|---|---|
| Thermosiphon system specification | 1x PK SL FP 2.4 | 2x PK SL FP 2.00 | 1x PK SL FP 2.4 | 2x PK SL FP 2.4 | |
| Inclined roof | |||||
| Height H/ Width D/ Length L | mm | 870/1550/2740 | 920/2330/2740 | 920/1630/2740 | 920/2060/2740 |
| Flat roof | |||||
| Height H/ Width D/ Length L | mm | 1900/1550/2300 | 1950/2330/2300 | 1950/1630/2300 | 1950/2060/2300 |
| Volume of heat carrier fluid | L | 17 | 30 | 25 | 30 |
| Overall weight excluding water load: inclined/flat roof | kg | 130/145 | 175/190 | 145/155 | 220/235 |
| Stainless corrugated pipe: Diameter/Insulation | V, ø/mm | DN ø12/13 | DN ø12/13 | DN ø12/13 | DN ø12/13 |
| Decorative corrugated pipe holder | W, mm | 2080 | 2080 | 2080 | 2080 |
| Safety valve | Z1, Z2 | 1/2″ / 1/2″ | 1/2″ / 3/4″ | 1/2″ / 3/4″ | 1/2″ / 3/4″ |
| Roof-top support system TSS for inclined roof | X | yes | yes | yes | yes |
| Roof-top support system TSS for flat roof | Y | yes | yes | yes | yes |
| Flat-plate solar collector specification | |||||
| Height A/ Width B/ Thickness C | mm | 2125/1248/90 | 2125/1020/90 | 2125/1248 | 2125/1020/90 |
| Type of collector connection | E | hollaender fitting 1/2” | hollaender fitting 1/2” | hollaender fitting 1/2” | |
| Inlet/Outlet of collector heat carrier | F / G | R ½” / R ½” | R ½” / R ½” | R ½” / R ½” | R ½” / R ½” |
| Water tank specification | |||||
| Length/Diameter | L/D, ø/mm | 1250/ø520 | 1340/ø580 | 1340/ø580 | 1750/ø580 |
| Cold water inlet / Hot water outler | J / K | R ½” / R ½” | R ¾” / R ¾” | R ¾” / R ¾” | R ¾” / R ¾” |
| Inlet/Outlet of heat carrier (mantle) | M / N | R ½” / R ½” | R ½” / R ½” | R ½” / R ½” | R ½” / R ½” |
| Capacity of water tank | L | 150 | 200 | 200 | 300 |
| Capacity of mantle | L | 6.9 | 8.1 | 8.1 | 11.2 |
| Air vent | O | R ½” | |||
| Expansion vessel: Connection / Capacity | Q | R ½” / 2L | R ½” / 2L | R ½” / 2L | R ½” / 2L |
| Anode | P1 / P2 | yes | yes | yes | yes |
| Recirculation | R | R ½” | R ½” | R ½” | |
| Electric heating element | U, kW/V | 3/~220 | 3/~220 | 3/~220 | 3/~220 |


