
Enameled water heaters SUNSYSTEM MB EL – electricity powered
от 197,00 лв.
For domestic hot water. Wall-hung, for bathroom installation. Easy to install and use. Compact size. For direct electric heating.
Energy Efficiency
Aesthetic steel case
On and off button
Temperature indicator
Two-stage thermal protection




| МВ NL V/EL 50 | MB NL V/EL 80 | MB NL V/EL 100 | MB NL V/EL 120 | ||
|---|---|---|---|---|---|
| Capacity | L | 50 | 80 | 100 | 120 |
| Height | Н, mm | 600 | 800 | 960 | 1120 |
| Diameter | D, mm | Ø 440 | Ø 440 | Ø 440 | Ø 440 |
| Insulation | mm | rigid PPU, thickness 20 mm. | |||
| Oper. pressure / max. temperature | bar/0C | 8/95 | 8/95 | 8/95 | 8/95 |
| Test pressure of tank | bar | 13 | 13 | 13 | 13 |
| Electric heating element (optional) | kW | 2/3 | 2/3 | 2/3 | 2/3 |
| Weight | kg | 24.6 | 30 | 35 | 39.4 |
| Cold water inlet | A | Rp 1/2” | Rp 1/2” | Rp 1/2” | Rp 1/2” |
| Hot water outlet | B | Rp 1/2” | Rp 1/2” | Rp 1/2” | Rp 1/2” |
| Inspection opening/Flange | O, О1, mm, | Ø 132/90 | Ø 132/90 | Ø 132/90 | Ø 132/90 |
| Anode | P1, P2 | P/P | P/P | P/P | P/P |
| Thermostat | T | P | P | P | P |
| Wall prop | Х | P | P | P | P |
