SUNSYSTEM SPLIT PLUS
Split Plus heat pump
SUNSYSTEM SPLIT PLUS is a new generation heat pump for heating/cooling and hot water, specially developed with the new R32 freon with a greener future in mind. The model has a high-efficiency Panasonic inverter compressor with EVI technology (direct steam injection in the compressor).
The heat pump system consists of an external and an internal unit, with built-in: control module, energy-saving circulation pump, expansion tank, electric heater and three-way valve for DHW.
SUNSYSTEM SPLIT PLUS can be installed in a wide range of homes – small and medium-sized apartments, large villas, etc. The heat pump maintains the ideal temperature in your home while also producing hot water up to 55°C. Thanks to the compact design of the indoor unit, you save space in your home.
Heating with a heat pump is much more environmentally friendly and efficient compared to a fossil fuel boiler.
Energy class: A+++
Work area: от -25°C до 43°C
Heating capacity: 10 kW / 23 kW
Technology: Full DC inverter
Operation in heating and cooling modes
Efficient operation
Effective operation down to -25°C
Modern Screw less design
Built-in Wi-Fi module
SUNSYSTEM SPLIT PLUS 060 |
SUNSYSTEM SPLIT PLUS 130 |
SUNSYSTEM SPLIT PLUS 200 |
|
---|---|---|---|
Nominal heating power (kW) | 13 kW | 20kW | |
Heating mode: ambient temperature +7/water (entrance-exit) 30-35°C | |||
Output heating power (kW) | 3.23∼12.48 | 6.01∼20.12 | |
COP | 5.87∼4.31 | 5.72∼4.26 | |
Electrical power consumed (kW) | 0.55∼2.89 | 1.05∼4.72 | |
Heating mode: ambient temperature +7/water (entrance-exit) 47-55°C | |||
Output heating power (kW) | 2.05∼10.51 | 3.17∼17.34 | |
COP | 3.72∼2.39 | 4.17∼2.42 | |
Electrical power consumed (kW | 0.55∼4.39 | 0.76∼7.14 | |
Mode DHW: ambient temperature +7/water (entrance-exit) 15-55°C | |||
Output heating power DHW (kW) | 14,98 | 23,61 | |
COP | 4,55 | 4,55 | |
Electrical power consumed (kW) | 3,29 | 5,18 | |
Mode Cooling: ambient temperature 35/water (entrance-exit) 12-7°C | |||
Delivered cooling power at +35°C / water7°C (kW) | 1.83∼10.01 | 3.01∼16.51 | |
EER to +35°C (cooling water 7°C) | 4.25∼2.54 | 4.06∼2.51 | |
Electrical power consumed (kW) | 0.43∼3.93 | 0.74∼6.56 | |
Energy efficiency class (35°C) | A++ | A++ | |
Energy efficiency class (55°C) | A++ | A++ | |
Refrigerant | R32 | ||
Power supply type | 220-240V / 50Hz | 380-415V / 50Hz | |
Weight (kg) | 85 | 117 | |
Max. input power(kW) | 7.5(4.5+3) | 10.2(7.2+3) | |
Max. operating current (A) | 34.1(20.4+13.7) | 26(12.3+13.7) | |
Electric heater rated input (kW) | 3 | 3 | |
Outdoor unit dimensions (L х W х H ) (mm) | 980x399x928 | 998x390x1360 | |
Indoor unit dimensions (L х W х H ) (mm) | 501x355x780 | 501x355x780 | |
Sound pressure level of outdoor unit dB(A) | 43∼55 | 45∼58 | |
Pipe diameter liquid/gas (mm) | |||
Refrigerant (R32) (kg) | |||
Pipe length (m) | |||
Compressor brand | Panasonic | Mitsubishi | |
IP protection class | IPX4 | IPX4 | |
Electrical fuse size (А) | I | I | |
Operating range outdoor temperature (°C) | -25∼+43 | -25∼+43 | |
Output water temperature for heating (°C) | 60 | 60 | |
Output water temperature for cooling (°C) | |||
Power supply voltage | 220-240V∼/50Hz | 380-415V∼/50Hz | |
Cooling capacity: | |||
Heating capacity: |