SUNSYSTEM MONO PLUS
Monobloc plus heat pump
SUNSYSTEM MONO PLUS is a new generation heat pump, specially developed with the new R32 freon with a greener future in mind. The model has a high-efficiency Panasonic inverter compressor with EVI technology (direct steam injection in the compressor) and a built-in energy-saving circulation pump.
Both economical and safe for the environment, the SUNSYSTEM MONO PLUS is a highly efficient heat pump system that captures the “heat from the outside air” – a renewable energy source – and transfers it to the building. It is possible to connect to underfloor heating, which brings the incomparable comfort of a constantly warm floor, or to radiators. Fan convectors are installed for heating and cooling. The heat pump maintains the ideal temperature in your home while also producing hot water up to 55°C.
Heating with a heat pump is much more environmentally friendly and efficient compared to a fossil fuel boiler.
Energy class: A+++ (А7 / W35)
Work area: от -25°C to 43°C
Heating capacity: 6 kW- 23kW
Technology: DC inverter
Operation in heating and cooling modes
Efficient operation
Effective operation down to -25°C
Modern Screw less design
Built-in Wi-Fi module
MONO PLUS 040 | MONO PLUS 060 | MONO PLUS 090 | MONO PLUS 130 | MONO PLUS 185 | MONO PLUS 230 | |
---|---|---|---|---|---|---|
Nominal heating power (kW) | 6 kW | 9 kW | 13kW | 18.5 kW | 23kW | |
Heating mode: ambient temperature +7/water (entrance- exit) 30-35°C | ||||||
Output heating power (kW) | 1.73~6.06 | 4.52-9.40 | 4.52-12.60 | 6.15-18.57 | 8.43-23.04 | |
COP | 6.18~4.63 | 5.08-4.62 | 5.08-4.60 | 5.97-4.24 | 5.98-4.47 | |
Electrical power consumed (kW) | 0.28~1.31 | 0.89-2.03 | 0.89-2.74 | 1.03-4.38 | 1.41-5.15 | |
Heating mode: ambient temperature +7/water (entrance- exit) 50-55°C | ||||||
Output heating power (kW) | 1.12~5.29 | 3.69-9.30 | 3.90-15.99 | 3.44-17.13 | 4.41-22.6 | |
COP | 4.31~2.61 | 2.46-2.81 | 2.35-2.84 | 4.41-2.77 | 4.37-2.74 | |
Electrical power consumed (kW) | 0.26~2.03 | 1.50-3.31 | 1.59-4.31 | 0.78-6.18 | 1.01-8.24 | |
Mode DHW : ambient temperature +20/+15 water (entrance- exit) 15-55°C | ||||||
Output power for DHW (kW) | 7.32 | 11.04 | 13.5 | 22.29 | 23.86 | |
COP | 4.22 | 4.54 | 4.41 | 4.32 | 4.38 | |
Electrical power consumed (kW) | 1.73 | 2.43 | 3.06 | 5.16 | 5.45 | |
Cooling mode: ambient temperature 35/water (entrance- exit) 12-7°C | ||||||
Output cooling power (kW) at +35 °C / water 7°C (kW) | 0.97~4.86 | 2.80-7.60 | 3.52-9.76 | 3.12-15.25 | 3.80-19.38 | |
EER at +35°C (water for cooling 7°C) | 4.62~2.76 | 2.55-3.42 | 4.46-2.84 | 4.39-3.04 | 4.32-3.07 | |
Electrical power consumed (kW) | 0.21~1.76 | 1.10-2.22 | 0.59-4.81 | 0.71-5.01 | 0.88-6.31 | |
Energy efficiency class (35°C) | A+++ | A+++ | A+++ | A+++ | A+++ | |
Energy efficiency class (55°C) | A++ | A++ | A++ | A++ | A++ | |
Refrigerant | R32 | R32 | R32 | R32 | R32 | |
Power supply type | 1 Ph | 1 Ph | 1 Ph | 3 Ph | 3 Ph | |
Weight (kg) | 82 | 108 | 111 | 133 | 138 | |
Connector to water pipe | G1 1/4″ | |||||
Flow rate of the heat carrier (m³/h) | 1 | 1.6 | 2.1 | 3.1 | 4 | |
Maximum input power (kW) | 5.1(2.1+3) | 6.8(3.8+3) | 7.7(4.7+3) | 9.6(6.6+3) | 13(10+3) | |
Cross section of power wire (mm²) | 2.5 mm² | 4 mm² | 6 mm² | 4 mm² | 6 mm² | |
Electrical fuse size (А) | I | |||||
IP protection class | IPX4 | |||||
External body dimensions (S х V х D ) (mm) | 1180×440×715 | 1263х440х875 | 1263x440x1377 | 1263 x 440 x 1377 | ||
Sound pressure level of outdoor unit dB(A) | 38~46 | 43~55 | 44~55 | 45~57 | ||
Refrigerant (R32) (kg) | ||||||
Operating range outdoor temperature (°C) | -25~43 | |||||
Output water temperature for heating (°C) | 60 | |||||
Output water temperature for cooling (°C) | ||||||
Power supply voltage | 220-240V~/50Hz | 380-415V~/50Hz | ||||
Cooling capacity: | ||||||
Heating capacity: |