
Solar flat-plate collectors SUNSYSTEM PK Select FP
от 509,00 лв.
New Line solar flat-plate collectors SUNSYSTEM PK Select FP with full plate absorber and selective coating.
For domestic hot water supply and central heating support throughout the year. Collector absorbs the solar heat and emits it to the heat carrier circulating in the pipe harp.
Full plate absorber
Inclined roof / Flat roof
Selective coating
Bare copper tube Cu Ø 22 without any threading or union nuts
Protective solar glass



| PK SELECT AL | PК SL FP 2,0 | PК SL FP 2,4 | |
| width L | mm | 1010 | 1230 |
| height H | mm | 1980 | 1930 |
| Depth D | mm | 86 | 86 |
| total surface | m2 | 2 | 2,37 |
| Aperture / absorption surface | m2 | 1.86/1.86 | 2.23/2.23 |
| capacity coolant | Liter | 1,4 | 1,7 |
| Test pressure | bar | 15 | 15 |
| Max. working pressure | bar | 10 | 10 |
| Weight (empty collector) | kg | 34 | 41.5 |
| Thickness of solar glass | mm | 4 | 4 |
| Matellini solar glass | K | Prismatic tempered glass | |
| Material of the tubes | F | мед | |
| The absorption tubes pcs / diameter | G | 9 x ø8 | 11 x ø8 |
| Collection tubes | бр/диаметър | 2 x ø22 | 2 x ø22 |
| Input / Output coolant | P/N | ø22 | ø22 |
| Absorber material | S | Aluminum, thickness 0,5mm | |
| Coated absorber | PVD highly effective (α = 95%, ε = 5%). | ||
| Coefficient of losses -k1 | W/m K 2 | 5,14 | 5,14 |
| Coefficient of losses -k2 | W/m K 2 | 0.017 | 0.017 |
| Efficiency factor -η0 | η₀ | 0.788 | 0.788 |
| insulation | Black wool g = 50kg / m3 δ = 30mm | ||
| Heat carrier | PG Propylene glycol 50% (freezing point – 34 ° C) | ||
| Temp. of stagnation | °C | 152 | 152 |
| Recommended orientation / corner mounting | Facing the equator / 10 ° ÷ 90 ° | ||
| Resistance to hail / snow mass / wind | Sizes up to 25 mm / load to 1,25 kN / m2 / speed to 150 km / h | ||
| certificates | EN 12975: 2006; SKM 9949/2 | ||
