
Buffer tanks SUNSYSTEM PBM without coil
Accumulates the heat generated by boiler; recommended for each space-heating system.
Ensures optimum operating mode of biomass boiler, permitting its functioning at nominal power output even when the heating system does not need all the heat energy produced thereby.
Produced heat is accumulated and stored inside the buffer tank and can be used even when the boiler itself has cooled down.
Energy Efficiency
Aesthetic PVC jacket
Easy installation
Primer coated
Optional kit for electric heating



| PBM 300 | PBM 500 | PBM 800 | PBM 1000 | PBM 1500 | PBM 2000 | PBM 2500 | РBM 3000 | PBM 5000 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | L | 300 | 500 | 800 | 1000 | 1500 | 2000 | 2500 | 3000 | 5000 | |||||||||||||||||||||||||||||||
| Height without insulation / with insulation | H, Hi, mm | 1410/1460 | 1700/1750 | 1838/1888 | 2039/2089 | 2140/2290 | 2131/2181 | 2713/2763 | 2746/2796 | 2841/2891 | |||||||||||||||||||||||||||||||
| Mounting height | mm | 1430 | 1727 | 1877 | 2073 | 2192 | 2220 | 2760 | 2817 | 2932 | |||||||||||||||||||||||||||||||
| Diameter without insulation /with insulation | D, mm | Ø 550/750 | Ø 650/850 | Ø 790/990 | Ø 790/990 | Ø 1000/1200 | Ø 1200/1400 | Ø 1250/1450 | Ø 1400/1600 | Ø 1600/1800 | |||||||||||||||||||||||||||||||
| Operating pressure/Max. buffer temperature | bar/0C | 3/95 | 3/95 | 3/95 | 3/95 | 3/95 | 3/95 | 3/95 | 3/95 | 3/95 | |||||||||||||||||||||||||||||||
| Recommended boiler size, connected to buffer tank | kW | 6-10 | 10-17 | 15-27 | 18-33 | 27-50 | 36-67 | 46-84 | 73-133 | 82-151 | |||||||||||||||||||||||||||||||
| Weight without insulation/with insulation | kg, kg i | 60/70 | 81/93 | 108/125 | 126/144 | 205/228 | 254/281 | 337/372 | 474/514 | 571/613 | |||||||||||||||||||||||||||||||
| Sleeve for Electric heating element | В, mm, Rp 11/2” | 860 | 997 | 1090 | 1260 | 1260 | 1308 | 1678 | 1690 | 1754 | |||||||||||||||||||||||||||||||
| Heat carrier | С1, mm, Rp11/2” | 240 | 239 | 290 | 290 | 339 | 388 | 396 | 438 | 502 | |||||||||||||||||||||||||||||||
| Heat carrier | С2, mm, Rp11/2” | 240 | 239 | 290 | 290 | 339 | 388 | 396 | 438 | 502 | |||||||||||||||||||||||||||||||
| Heat carrier | С3, mm, Rp11/2” | 550 | 643 | 710 | 775 | 833 | 848 | 1037 | 1064 | 1128 | |||||||||||||||||||||||||||||||
| Heat carrier | С4, mm, Rp11/2” | 550 | 643 | 710 | 775 | 833 | 848 | 1037 | 1064 | 1128 | |||||||||||||||||||||||||||||||
| Heat carrier | С5, mm, Rp11/2” | 860 | 997 | 1090 | 1260 | 1327 | 1308 | 1678 | 1690 | 1754 | |||||||||||||||||||||||||||||||
| Heat carrier | С6, mm, Rp11/2” | 860 | 997 | 1090 | 1260 | 1327 | 1308 | 1678 | 1690 | 1754 | |||||||||||||||||||||||||||||||
| Heat carrier | С7, mm, Rp11/2” | 1170 | 1451 | 1750 | 1750 | 1821 | 1768 | 2319 | 2316 | 2380 | |||||||||||||||||||||||||||||||
| Heat carrier | С8, mm, Rp11/2” | 1170 | 1451 | 1750 | 1750 | 1821 | 1768 | 2319 | 2316 | 2380 | |||||||||||||||||||||||||||||||
| Sensor sleeve | А1, mm, Rp1/2” | 240 | 239 | 290 | 290 | 339 | 388 | 396 | 438 | 502 | |||||||||||||||||||||||||||||||
| Sensor sleeve | А2, mm, Rp1/2” | 550 | 643 | 710 | 775 | 833 | 848 | 1037 | 1064 | 1128 | |||||||||||||||||||||||||||||||
| Sensor sleeve | А3, mm, Rp1/2” | 860 | 997 | 1090 | 1260 | 1327 | 1308 | 1678 | 1690 | 1754 | |||||||||||||||||||||||||||||||
| Sensor sleeve | А4, mm, Rp1/2” | 1170 | 1451 | 1750 | 1750 | 1821 | 1768 | 2319 | 2316 | 2380 | |||||||||||||||||||||||||||||||
| Air vent | F, mm, Rp11/2” | 1410 | 1700 | 2039 | 2039 | 2140 | 2131 | 2713 | 2746 | 2841 | |||||||||||||||||||||||||||||||
